Loading...
Loading...
Top high school basketball recruits with commitment tracking, star ratings, and offer lists.
250 recruits
| # | Player | Stars | Pos | Hometown | High School | Status | Committed To |
|---|---|---|---|---|---|---|---|
| 1 | Tyran Stokes6-7 | SF | Seattle | Rainier Beach | Uncommitted | - | |
| 2 | Cameron Williams6-11 | PF | Phoenix | St. Mary's | Committed | ||
| 3 | Jordan Smith6-2 | CG | Fairfax | Paul VI Catholic | Committed | ||
| 4 | Caleb Holt6-5 | SG | Fort Lauderdale | Prolific Prep | Committed | ||
| 5 | Dylan Mingo6-5 | CG | Glen Head | Long Island Lutheran | Committed | ||
| 6 | Christian Collins6-8 | PF | Bellflower | St. John Bosco | Committed | ||
| 7 | Jason Crowe Jr.6-3 | CG | Inglewood | Inglewood | Committed | ||
| 8 | Bruce Branch III6-7 | SF | Fort Lauderdale | Prolific Prep | Committed | ||
| 9 | Anthony Thompson6-8 | SF | Hudson | Western Reserve Academy | Committed | ||
| 10 | Deron Rippey Jr.6-2 | PG | Blairstown | Blair Academy | Committed | ||
| 11 | Baba Oladotun6-10 | SF | Silver Spring | James Hubert Blake | Committed | ||
| 12 | Bryson Howard6-4 | SG | Frisco | Frisco Heritage | Committed | ||
| 13 | Caleb Gaskins6-8 | PF | Miami | Miami Columbus | Committed | ||
| 14 | Brandon McCoy6-5 | SG | Chatsworth | Sierra Canyon | Uncommitted | - | |
| 15 | Adonis Ratliff6-11 | PF | White Plains | Archbishop Stepinac | Committed | ||
| 16 | JJ Andrews6-6 | SF | Little Rock | Little Rock Christian Academy | Committed | ||
| 17 | Arafan Diane7-1 | C | Norwalk | Iowa United Prep | Committed | ||
| 18 | Taylen Kinney6-1 | PG | Atlanta | Overtime Elite | Committed | ||
| 19 | Darius Ratliff6-11 | C | White Plains | Archbishop Stepinac | Committed | ||
| 20 | Toni Bryant6-9 | PF | Orlando | Southeastern Prep | Committed | ||
| 21 | Maximo Adams6-7 | SF | Chatsworth | Sierra Canyon | Committed | ||
| 22 | Abdou Toure6-5 | SF | West Haven | Notre Dame | Committed | ||
| 23 | Miles Sadler5-10 | PG | Scottsdale | Bella Vista Prep | Committed | ||
| 24 | Colben Landrew6-6 | SF | Marietta | Wheeler | Committed | ||
| 25 | Qayden Samuels6-5 | SF | District Heights | Bishop McNamara | Committed | ||
| 26 | Jasiah Jervis6-4 | SG | White Plains | Archbishop Stepinac | Committed | ||
| 27 | Jaxon Richardson6-6 | SF | Orlando | Southeastern Prep | Committed | ||
| 28 | Austin Goosby6-5 | CG | Dallas | Dynamic Prep | Committed | ||
| 29 | Latrell Allmond6-8 | PF | Richmond | Petersburg | Committed | ||
| 30 | Ethan Taylor7-0 | C | Branson | Link Academy | Committed | ||
| 31 | Quinn Costello6-10 | PF | Boston | The Newman School | Committed | ||
| 32 | Miikka Muurinen6-10 | PF | Serbia | KK Partizan | Uncommitted | - | |
| 33 | DaKari Spear6-5 | SG | Dallas | Dynamic Prep | Committed | ||
| 34 | Cameron Holmes6-6 | SF | Goodyear | Millennium | Committed | ||
| 35 | Tajh Ariza6-9 | SF | Branson | Link Academy | Committed | ||
| 36 | Elijah Williams6-6 | SF | San Antonio | TMI Episcopal | Committed | ||
| 37 | Chase Foster6-8 | PF | Bradenton | IMG Academy | Committed | ||
| 38 | Lincoln Cosby6-8 | SF | Montverde | Montverde Academy | Committed | ||
| 39 | Alex Constanza6-8 | SF | Geneva | SPIRE Academy | Committed | ||
| 40 | Bo Ogden6-5 | SF | Austin | Austin Westlake | Committed | ||
| 41 | Ikenna Alozie6-2 | CG | Glendale | Dream City Christian | Committed | ||
| 42 | Kaden House6-3 | CG | Chandler | Compass Prep | Committed | ||
| 43 | Christopher Washington Jr.6-9 | SF | Murfreesboro | Providence Christian Academy | Uncommitted | - | |
| 44 | Anthony Felesi6-5 | SF | Hurricane | Utah Prep | Committed | ||
| 45 | Quincy Wadley6-4 | SG | Chandler | Compass Prep | Uncommitted | - | |
| 46 | Luke Ertel6-1 | PG | Fortville | Mt. Vernon | Committed | ||
| 47 | Junior County6-4 | SG | Mount Pleasant | Wasatch Academy | Committed | ||
| 48 | Luca Foster6-5 | SF | Branson | Link Academy | Committed | ||
| 49 | Adam Oumiddoch6-5 | SG | Atlanta | Overtime Elite | Committed | ||
| 50 | Tarris Bouie6-6 | SF | Geneva | SPIRE Academy | Committed | ||
| 51 | Vaughn Karvala6-6 | SF | Scottsdale | Bella Vista Prep | Committed | ||
| 52 | Carlos Medlock Jr.5-11 | PG | Branson | Link Academy | Committed | ||
| 53 | Ralph Scott6-8 | SF | Bradenton | IMG Academy | Committed | ||
| 54 | Kayden Allen6-5 | SF | Zephyrhills | Long Island Lutheran | Uncommitted | - | |
| 55 | Davion Adkins6-9 | C | Dallas | Prolific Prep | Committed | ||
| 56 | Joe Philon6-8 | PF | Montverde | Montverde Academy | Committed | ||
| 57 | Aiden Derkack6-6 | SG | Geneva | SPIRE Academy | Committed | ||
| 58 | Lucas Morillo6-7 | SG | Boston | The Newman School | Committed | ||
| 59 | Marcis Ponder6-11 | C | Springfield | Gillion Basketball Academy | Committed | ||
| 60 | Sammy Jackson6-7 | SF | Philadelphia | Roman Catholic | Committed | ||
| 61 | Dean Rueckert6-8 | SF | Provo | Timpview | Committed | ||
| 62 | Aziz Olajuwon6-7 | SF | Bradenton | IMG Academy | Committed | ||
| 63 | Jacob Webber6-6 | SF | Kearney | La Lumiere School | Committed | ||
| 64 | Gavin Placide6-9 | PF | Dallas | Faith Family Academy of Oak Cliff | Committed | ||
| 65 | Tristan Reed6-9 | C | Branson | Link Academy | Committed | ||
| 66 | Josh Irving6-10 | C | Pasadena | Pasadena | Committed | ||
| 67 | Martay Barnes6-2 | CG | Orlando | The Academy of Central Florida | Committed | ||
| 68 | Ethan Mgbako6-6 | SF | Mouth Of Wilson | Oak Hill Academy | Committed | ||
| 69 | Marcus Johnson6-2 | PG | Cleveland | Garfield Heights | Committed | ||
| 70 | Sinan Huan7-0 | C | Rockville | Georgetown Preparatory | Committed | ||
| 71 | Jonathan Sanderson6-2 | PG | La Porte | La Lumiere School | Committed | ||
| 72 | Gage Mayfield6-7 | PF | Moundville | Hale County | Committed | ||
| 73 | Katrelle Harmon6-3 | CG | Mount Pleasant | Wasatch Academy | Committed | ||
| 74 | Jalen Montonati6-7 | SF | Owasso | Owasso | Committed | ||
| 75 | Anthony Brown6-1 | PG | Washington | Archbishop Carroll | Committed | ||
| 76 | Darius Bivins5-11 | PG | Alexandria | Bishop O'Connell | Uncommitted | - | |
| 77 | Jayden Hodge6-6 | SF | Montverde | Montverde Academy | Committed | ||
| 78 | Kalek House6-3 | SG | Chandler | Compass Prep | Committed | ||
| 79 | Joseph Hartman6-6 | SG | Gainesville | The Rock School | Committed | ||
| 80 | Colin Rice6-7 | SF | Waukee | Waukee Northwest | Committed | ||
| 81 | Julius Avent6-7 | PF | Oradell | Bergen Catholic | Committed | ||
| 82 | Alex Egbuonu6-6 | SF | Groton | Lawrence Academy | Committed | ||
| 83 | Willie Burnett III6-4 | CG | Springfield | Gillion Basketball Academy | Committed | ||
| 84 | Kevin Thomas6-6 | SF | Fort Lauderdale | Sagemont Prep | Committed | ||
| 85 | Cole Cloer6-7 | SF | Bradenton | IMG Academy | Committed | ||
| 86 | Dorian Rinaldo-Komlan6-10 | C | Geneva | SPIRE Academy | Committed | ||
| 87 | Fred Smith Jr.6-6 | PF | Memphis | Briarcrest Christian | Uncommitted | - | |
| 88 | Trey Beamer6-1 | PG | Bradenton | IMG Academy | Uncommitted | - | |
| 89 | Christian Gibson6-5 | SF | Houston | North Shore | Committed | ||
| 90 | Jacob Lanier6-5 | SG | Little Rock | Parkview Magnet | Committed | ||
| 91 | Quentin Coleman6-4 | SG | St. Louis | The Principia School | Uncommitted | - | |
| 92 | Trent Perry6-5 | SF | Branson | Link Academy | Committed | ||
| 93 | Jermal Jones6-3 | SG | Bradenton | IMG Academy | Committed | ||
| 94 | Felipe Quinones6-4 | CG | Miami | Miami Columbus | Committed | ||
| 95 | Preston Wade6-9 | PF | Orlando | The Academy of Central Florida | Uncommitted | - | |
| 96 | Joe Sterling6-4 | CG | Studio City | Harvard Westlake | Committed | ||
| 97 | Jackson Sheffield6-9 | C | Hoover | Hoover | Committed | ||
| 98 | Herly Brutus6-5 | SF | The Villages | The Villages Charter | Committed | ||
| 99 | Boyuan Zhang6-7 | SF | Garden Grove | Veritas Prep | Uncommitted | - | |
| 100 | Trevor Manhertz6-8 | SF | Cary | Christ School | Committed | ||
| 101 | Nolen Anderson6-6 | SF | Eden Prairie | Wayzata | Committed | ||
| 102 | Rider Portela6-6 | SF | Phoenix | Sunnyslope | Committed | ||
| 103 | Sam Funches6-10 | C | Madison | Germantown | Committed | ||
| 104 | Jaen Chatman6-1 | PG | Blairstown | Blair Academy | Committed | ||
| 105 | Prince-Alexander Moody6-4 | CG | District Heights | Bishop McNamara | Committed | ||
| 106 | Cody Peck6-10 | C | Davidson | Davidson Day | Uncommitted | - | |
| 107 | Maxime Meyer7-1 | C | Bradenton | IMG Academy | Committed | ||
| 108 | Gallagher Placide6-8 | PF | Dallas | Faith Family Academy of Oak Cliff | Committed | ||
| 109 | Isaiah Rogers6-2 | CG | Corona | Centennial | Committed | ||
| 110 | Dreylan Creasy6-7 | SF | Dyke | Blue Ridge School | Committed | ||
| 111 | Brandon Bass Jr.6-4 | SG | Windermere | Windermere Prep | Committed | ||
| 112 | Ethan Harris6-9 | PF | Camas | Camas | Committed | ||
| 113 | Moustapha Diop6-10 | C | Atlanta | Overtime Elite | Uncommitted | - | |
| 114 | Collin Paul6-7 | SF | West Palm Beach | Calvary Christian Academy | Committed | ||
| 115 | Jackson Kiss6-8 | C | Hurricane | Utah Prep | Committed | ||
| 116 | Jaidyn Coon6-6 | SF | Storm Lake | Storm Lake | Uncommitted | - | |
| 117 | Ethan Brown6-4 | CG | Rolla | Rolla Sr. | Committed | ||
| 118 | Trevon Carter-Givens6-11 | C | Castaic | SoCal Academy | Committed | ||
| 119 | Jaroslavs Pihtovs6-9 | C | San Francisco | Archbishop Riordan | Uncommitted | - | |
| 120 | Jalyn Collingwood6-5 | SF | Washington | Sidwell Friends School | Committed | ||
| 121 | Asher Elson6-10 | PF | Atlanta | Overtime Elite | Committed | ||
| 122 | Collin Ross6-9 | PF | Geneva | SPIRE Academy | Committed | ||
| 123 | Alex Smith6-9 | PF | Fort Lauderdale | Prolific Prep | Committed | ||
| 124 | Harris Reynolds6-4 | SG | Atlanta | St. Pius X Catholic HS | Committed | ||
| 125 | Mason Williams6-2 | PG | Millington | Tennessee Collegiate Academy | Committed | ||
| 126 | Aidan Chronister6-7 | SF | Fayetteville | The New School | Committed | ||
| 127 | Eli Sancomb6-5 | CG | Wheeling | Central Catholic | Committed | ||
| 128 | Yabi Aklog6-10 | C | Sammamish | Eastside Catholic | Uncommitted | - | |
| 129 | Parker Robinson6-4 | SG | Atlanta | Overtime Elite | Committed | ||
| 130 | Adama Tambedou6-7 | PF | Putnam | Putnam Science Academy | Committed | ||
| 131 | Christian Wiggins6-4 | SG | Minneapolis | Wayzata | Committed | ||
| 132 | Luke Barnett6-4 | SG | Santa Ana | Mater Dei | Committed | ||
| 133 | Chidi Nwigwe6-7 | SF | Mount Pleasant | Wasatch Academy | Uncommitted | - | |
| 134 | Jasen Lopez5-11 | PG | Miami | Chaminade-Madonna | Committed | ||
| 135 | Shane Pendergrass6-8 | PF | Chatham | Hargrave Military Academy | Committed | ||
| 136 | Will Stevens6-10 | C | Davidson | Davidson Day | Committed | ||
| 137 | Manny Green6-6 | PF | Ellenwood | Cedar Grove | Committed | ||
| 138 | JRob Croy6-5 | CG | Riverside | Polytechnic | Committed | ||
| 139 | Aliou Dioum6-10 | C | Scottsdale | Bella Vista Prep | Committed | ||
| 140 | Noah Smith6-8 | PF | Plainfield | Plainfield | Committed | ||
| 141 | Favour Ibe7-1 | C | Lanham | Mt. Zion Prep | Uncommitted | - | |
| 142 | Kendre Harrison6-7 | C | Reidsville | Reidsville | Committed | ||
| 143 | Brady Hennig6-6 | SG | Snoqualmie | Mount Si | Committed | ||
| 144 | Donovan Criss6-5 | SF | San Antonio | Brennan | Committed | ||
| 145 | Gan-Erdene Solongo7-0 | C | La Porte | La Lumiere School | Committed | ||
| 146 | Chadrack Mpoyi6-10 | C | Irvine | Crean Lutheran | Committed | ||
| 147 | Braylen Langley6-9 | PF | Phoenix | Skyline Prep | Committed | ||
| 148 | Landyn Colyer6-6 | SG | Atlanta | Overtime Elite | Uncommitted | - | |
| 149 | Cam Lomax6-0 | CG | Frisco | Frisco Heritage | Committed | ||
| 150 | Landon Davis6-8 | PF | Waukee | Waukee Northwest | Committed | ||
| 151 | Josiah Johnson6-3 | PG | Lakewood | Mayfair | Uncommitted | - | |
| 152 | Marcus Gillespie6-4 | SG | Atlanta | Overtime Elite | Committed | ||
| 153 | MJ Madison6-9 | PF | Fort Lauderdale | Prolific Prep | Uncommitted | - | |
| 154 | Ryan Kreager6-10 | C | Faribault | Faribault Senior | Committed | ||
| 155 | Torrey Brooks Jr.6-1 | PG | Phoenix | Skyline Prep | Uncommitted | - | |
| 156 | Ryan Moesch6-0 | PG | Ashburnham | Cushing Academy | Uncommitted | - | |
| 157 | Javonte Floyd6-9 | C | Ellenwood | Cedar Grove | Committed | ||
| 158 | Mason Fuentes6-2 | PG | Miami | Riviera Preparatory School | Committed | ||
| 159 | Jack Kayil6-5 | CG | Germany | ALBA Berlin | Committed | ||
| 160 | Julius Price6-2 | SG | Santa Maria | St. Joseph | Committed | ||
| 161 | Jalan Wingfield6-8 | PF | Atlanta | Tri-Cities | Uncommitted | - | |
| 162 | Elias Obenyah6-4 | CG | Richmond | Salesian | Committed | ||
| 163 | Jason Singleton6-4 | CG | Columbus | Columbus Academy | Committed | ||
| 164 | SJ Madison6-5 | SF | Redondo Beach | Redondo Union | Committed | ||
| 165 | Trey Pearson6-2 | PG | Hendersonville | Pope John Paul II | Committed | ||
| 166 | Darien Moore6-2 | CG | Wolfeboro | Brewster Academy | Committed | ||
| 167 | Tyshawn Duncan6-8 | C | Alexandria | Alexandria | Committed | ||
| 168 | Jahda Swann6-4 | SG | Springfield | The St. James | Uncommitted | - | |
| 169 | Dionte Neal5-9 | PG | Reidsville | Reidsville | Uncommitted | - | |
| 170 | Marcus Vaughns6-8 | SF | Australia | NBA Global Academy | Committed | ||
| 171 | Kaiden Bailey6-2 | CG | Irvine | Santa Margarita Catholic | Uncommitted | - | |
| 172 | Keriawn Berry6-5 | SF | Avon | Avon | Uncommitted | - | |
| 173 | Steven Reynolds6-5 | SG | Dallas | Arlington Martin | Uncommitted | - | |
| 174 | Jaden Ghoreishi6-9 | C | Mead | Mt. Spokane | Committed | ||
| 175 | Yohance Connor6-2 | CG | Charlotte | Combine Academy | Committed | ||
| 176 | Jermel Thomas6-2 | PG | Bronx | Our Saviour Lutheran School | Committed | ||
| 177 | Zamir Paschal6-1 | PG | Portland | Central Catholic | Uncommitted | - | |
| 178 | Lincoln Williams6-5 | SF | Kankakee | Kankakee | Uncommitted | - | |
| 179 | Nasir Price6-3 | SG | Katy | Seven Lakes | Committed | ||
| 180 | Jaylen Alexander6-2 | PG | Oxford | Oxford | Uncommitted | - | |
| 181 | Justin Caldwell6-9 | PF | Fayetteville | Berean Baptist Academy | Committed | ||
| 182 | Cello Jackson6-4 | SF | Miami | Miami Columbus | Committed | ||
| 183 | Jordan Sigmon5-11 | PG | Norwalk | Iowa United Prep | Uncommitted | - | |
| 185 | TJ Crumble6-7 | PF | Glen Head | Long Island Lutheran | Committed | ||
| 186 | Brannon Martinsen6-6 | SF | Chatsworth | Sierra Canyon | Uncommitted | - | |
| 187 | Drew Anderson6-9 | PF | Rancho Santa Margarita | Santa Margarita Catholic | Committed | ||
| 188 | Andrew Hilman6-4 | SG | San Francisco | Archbishop Riordan | Committed | ||
| 189 | Xavier Blake6-4 | SG | Malvern | The Phelps School | Committed | ||
| 190 | Adam Tyson6-6 | SF | Castaic | SoCal Academy | Uncommitted | - | |
| 191 | Jamyn Sondrup6-9 | C | Springville | Springville | Committed | ||
| 192 | Jaron Saulsberry6-6 | SF | Marietta | Wheeler | Committed | ||
| 193 | Kobe Edwards6-1 | PG | Wilson | Greenfield School | Uncommitted | - | |
| 194 | Jordan Skyers6-2 | CG | Putnam | Putnam Science Academy | Uncommitted | - | |
| 195 | Ethan Johnston6-6 | SG | Pottstown | The Hill School | Committed | ||
| 196 | Dionycius Bakare6-5 | SF | Scottsdale | Bella Vista Prep | Committed | ||
| 197 | Malachi Brown6-5 | SF | Knoxville | Knoxville Catholic | Committed | ||
| 198 | Yusef Gray Jr.6-3 | PG | Milwaukee | West Allis Central | Committed | ||
| 199 | Mason Magee6-0 | PG | Chandler | Basha | Committed | ||
| 200 | Ashton Meeks5-10 | CG | Hyattsville | DeMatha Catholic | Uncommitted | - | |
| 201 | Seven Spurlock6-5 | SF | Dallas | Dynamic Prep | Uncommitted | - | |
| 202 | Keonte Greybear6-2 | CG | Lewisville | iSchool Entrepreneurial Academy | Uncommitted | - | |
| 203 | Franck Belibi6-2 | SG | Denver | Colorado Academy | Committed | ||
| 204 | Imahri Wooten6-5 | SF | Troy | Redemption Christian Academy | Committed | ||
| 205 | Kingston Whitty6-2 | PG | Arden | Christ School | Committed | ||
| 206 | Korie Corbett6-4 | SF | Mouth Of Wilson | Oak Hill Academy | Uncommitted | - | |
| 207 | Bradley Floyd6-5 | SG | Kings Mountain | Winston Salem Christian | Committed | ||
| 208 | Kamai Samuels6-2 | PG | Castaic | SoCal Academy | Uncommitted | - | |
| 209 | Dothan Ijadimbola6-6 | SF | Minneapolis | Totino-Grace | Committed | ||
| 210 | LaTrevion Fenderson6-5 | SF | Racine | St. John's Northwestern Academies | Committed | ||
| 211 | Isaiah Wilks5-9 | PG | Oklahoma City | Millwood | Committed | ||
| 212 | Sam Fleming6-7 | PF | Wilbraham | Wilbraham & Monson Academy | Uncommitted | - | |
| 213 | Desmond Bellot6-3 | SG | Braintree | Cambridge Arts, Technology and Science | Committed | ||
| 214 | Eric Hillsman6-6 | SF | Neptune | College Achieve - Asbury | Uncommitted | - | |
| 215 | Pops Dunson6-0 | PG | Douglasville | Alexander | Committed | ||
| 216 | Symon Ghai7-3 | C | Orlando | The Academy of Central Florida | Committed | ||
| 217 | Cole Edelen6-2 | PG | Louisville | Louisville Male | Committed | ||
| 218 | Elhadji Diallo6-7 | PF | Charlotte | Combine Academy | Uncommitted | - | |
| 219 | Caleb Williams6-5 | SG | Tampa | Specially Fit Academy | Committed | ||
| 220 | Lattimore Ford6-6 | SF | Charlotte | Combine Academy | Uncommitted | - | |
| 221 | Donovan Williams6-3 | CG | Orlando | Oak Ridge | Committed | ||
| 222 | Jaxson Thompson6-1 | CG | Addison | Greenhill School | Committed | ||
| 223 | Gabe Weis6-6 | SF | La Porte | La Lumiere School | Committed | ||
| 224 | Aeneas Alexander6-7 | PF | McKinney | Leadership Prep | Committed | ||
| 225 | Austin Brown6-8 | PF | Lufkin | Lufkin | Committed | ||
| 226 | Eric Fiedler6-6 | PF | Aurora | Regis Jesuit | Committed | ||
| 227 | Hassan Koureissi6-3 | SG | White Plains | Archbishop Stepinac | Committed | ||
| 228 | Manu Manciel6-3 | SG | Mount Pleasant | Wasatch Academy | Committed | ||
| 229 | Jayson Peterson6-8 | PF | Potomac | St. Andrew's Episcopal | Uncommitted | - | |
| 230 | Daniel Patton6-7 | PF | Houston | Cy Falls | Uncommitted | - | |
| 232 | Jayden Moore5-10 | PG | Hopkins | Hopkins | Uncommitted | - | |
| 233 | Devin Hutcherson6-4 | SG | Atlanta | Holy Innocents Episcopal School | Committed | ||
| 234 | Kuol Deng6-10 | C | Mouth Of Wilson | Oak Hill Academy | Uncommitted | - | |
| 235 | Derrick Morton-Rivera6-3 | SG | Philadelphia | Father Judge | Committed | ||
| 236 | Ladarius Givan6-8 | C | Richmond | John Marshall | Uncommitted | - | |
| 237 | Jaxson Terry6-5 | SF | Braintree | Cambridge Arts, Technology and Science | Committed | ||
| 238 | Zavier Zens6-8 | PF | Milwaukee | Wisconsin Lutheran | Committed | ||
| 239 | Jayden Johnson6-5 | SG | Louisville | Trinity | Uncommitted | - | |
| 240 | Rivers Knight6-8 | PF | La Porte | La Lumiere School | Committed | ||
| 241 | Jamison White6-7 | PF | East St. Louis | East St. Louis | Committed | ||
| 242 | Jasiah Cannady6-1 | PG | Lanham | Mt. Zion Prep | Committed | ||
| 243 | Julian Washington6-4 | SG | Castalia | Margaretta | Committed | ||
| 244 | Ashton Pierce6-3 | SG | Huntersville | North Mecklenburg | Committed | ||
| 245 | Mani Sajid6-4 | SG | Plymouth Meeting | Plymouth-Whitemarsh | Committed | ||
| 246 | Kota Suttle6-3 | CG | Castaic | SoCal Academy | Uncommitted | - | |
| 247 | Zach White6-5 | SF | Sherman Oaks | Notre Dame | Committed | ||
| 248 | Styles Clemmons6-2 | PG | Atlanta | Overtime Elite | Committed | ||
| 249 | Brayden Kyman6-7 | PF | Rancho Santa Margarita | Santa Margarita Catholic | Committed | ||
| 250 | Hakeem Weems6-9 | C | Bradenton | IMG Academy | Uncommitted | - | |
| 251 | Josiah Sanders6-7 | PF | Millington | Tennessee Collegiate Academy | Uncommitted | - | |
| 251 | Tyus Thomas5-10 | PG | Henderson | Liberty | Uncommitted | - |
Rainier Beach — Seattle
Sierra Canyon — Chatsworth
KK Partizan — Serbia
Providence Christian Academy — Murfreesboro
Compass Prep — Chandler
Long Island Lutheran — Zephyrhills
Bishop O'Connell — Alexandria
Briarcrest Christian — Memphis
IMG Academy — Bradenton
The Principia School — St. Louis
The Academy of Central Florida — Orlando
Veritas Prep — Garden Grove
Davidson Day — Davidson
Overtime Elite — Atlanta
Storm Lake — Storm Lake
Archbishop Riordan — San Francisco
Eastside Catholic — Sammamish
Wasatch Academy — Mount Pleasant
Mt. Zion Prep — Lanham
Overtime Elite — Atlanta
Mayfair — Lakewood
Prolific Prep — Fort Lauderdale
Skyline Prep — Phoenix
Cushing Academy — Ashburnham
Tri-Cities — Atlanta
The St. James — Springfield
Reidsville — Reidsville
Santa Margarita Catholic — Irvine
Avon — Avon
Arlington Martin — Dallas
Central Catholic — Portland
Kankakee — Kankakee
Oxford — Oxford
Iowa United Prep — Norwalk
Sierra Canyon — Chatsworth
SoCal Academy — Castaic
Greenfield School — Wilson
Putnam Science Academy — Putnam
DeMatha Catholic — Hyattsville
Dynamic Prep — Dallas
iSchool Entrepreneurial Academy — Lewisville
Oak Hill Academy — Mouth Of Wilson
SoCal Academy — Castaic
Wilbraham & Monson Academy — Wilbraham
College Achieve - Asbury — Neptune
Combine Academy — Charlotte
Combine Academy — Charlotte
St. Andrew's Episcopal — Potomac
Cy Falls — Houston
Hopkins — Hopkins
Oak Hill Academy — Mouth Of Wilson
John Marshall — Richmond
Trinity — Louisville
SoCal Academy — Castaic
IMG Academy — Bradenton
Tennessee Collegiate Academy — Millington
Liberty — Henderson