
17 projected players
Scoring
100%
70.4 / 70.4 PPG
Rebounds
100%
30.2 / 30.2 RPG
Assists
100%
12.8 / 12.8 APG
| Player | Pos | Yr | Source | PPG | RPG | APG |
|---|---|---|---|---|---|---|
| Kam Sanders | G | SO | Ret | 12.5 | 4.2 | 3.8 |
| Lucas Hobin | F | SO | Ret | 11.4 | 2.0 | 0.6 |
| Caleb Walker | F | SR | Ret | 10.4 | 5.0 | 0.8 |
| Eli Robinson | F | JR | Ret | 7.8 | 5.2 | 1.6 |
| Ethan Greenberg | G | SO | Ret | 6.6 | 2.3 | 1.0 |
| Riley Dering | F | SO | Ret | 5.4 | 2.8 | 0.0 |
| Wesley Celichowski | C | SR | Ret | 4.8 | 2.4 | 1.3 |
| Kyle Marshall | G | JR | Ret | 3.5 | 2.8 | 2.0 |
| Kolby Gilles | F | SR | Ret | 3.2 | 1.7 | 0.6 |
| A.J. Patterson | G | JR | Ret | 2.2 | 1.9 | 1.8 |
| Brendan Martin | F | SO | Ret | 2.0 | 0.5 | 0.2 |
| Elliott Taite | G | JR | Ret | 1.6 | 0.2 | 0.2 |
| Justin Hinds | G | SO | Ret | 1.4 | 1.5 | 0.5 |
| Sam Imade | F | SO | Ret | 0.8 | 0.1 | 0.0 |
| Josh Gatete | F | SR | Ret | 0.3 | 0.4 | 0.4 |
| Keaton Frisch | F | SO | Ret | 0.0 | 0.0 | 0.0 |
| Chris Catchings | G | SO | Ret | 0.0 | 0.5 | 1.0 |
| Player | Pos | Year | PPG | RPG | APG | MPG |
|---|---|---|---|---|---|---|
| Kam Sanders | G | SO | 12.5 | 4.2 | 3.8 | 30.0 |
| Lucas Hobin | F | SO | 11.4 | 2.0 | 0.6 | 29.0 |
| Caleb Walker | F | SR | 10.4 | 5.0 | 0.8 | 21.6 |
| Eli Robinson | F | JR | 7.8 | 5.2 | 1.6 | 28.0 |
| Ethan Greenberg | G | SO | 6.6 | 2.3 | 1.0 | 26.9 |
| Riley Dering | F | SO | 5.4 | 2.8 | 0.0 | 13.4 |
| Wesley Celichowski | C | SR | 4.8 | 2.4 | 1.3 | 20.7 |
| Kyle Marshall | G | JR | 3.5 | 2.8 | 2.0 | 16.5 |
| Kolby Gilles | F | SR | 3.2 | 1.7 | 0.6 | 12.8 |
| A.J. Patterson | G | JR | 2.2 | 1.9 | 1.8 | 14.3 |
| Brendan Martin | F | SO | 2.0 | 0.5 | 0.2 | 5.7 |
| Elliott Taite | G | JR | 1.6 | 0.2 | 0.2 | 1.8 |
| Justin Hinds | G | SO | 1.4 | 1.5 | 0.5 | 11.8 |
| Sam Imade | F | SO | 0.8 | 0.1 | 0.0 | 3.3 |
| Josh Gatete | F | SR | 0.3 | 0.4 | 0.4 | 4.4 |
| Keaton Frisch | F | SO | 0.0 | 0.0 | 0.0 | 1.0 |
| Chris Catchings | G | SO | 0.0 | 0.5 | 1.0 | 2.3 |
No roster movement data available yet.