
Southwestern Athletic Conference
74.0
Opp: 81.9
102.8
Def: 113.7
43.8%
3PT: 33.6% / FT: 75.5%
28.6 RPG
14.1a / 6.8s / 2.9b
| Player | Pos | Class | GP | PPG | RPG | APG | MPG |
|---|---|---|---|---|---|---|---|
| Quion Williams | G | SR | 30 | 17.0 | 7.7 | 4.9 | 36.3 |
| Jaquan Scott | F | SR | 30 | 15.5 | 6.8 | 1.1 | 28.5 |
| Alex Mirhosseini | G | SR | 29 | 11.1 | 2.2 | 2.5 | 31.8 |
| Milhan Charles | G | FR | 30 | 10.5 | 4.0 | 1.4 | 30.1 |
| Trevon Payton | G | JR | 30 | 9.3 | 3.3 | 2.7 | 34.2 |
Cumulative win percentage over 30 games. Green = win, red = loss.
5-4
56%
6-14
30%
0-1
0%