
12 projected players
Scoring
63%
56.9 / 91.0 PPG
Rebounds
56%
24.4 / 43.4 RPG
Assists
47%
7.4 / 15.6 APG
| Player | Pos | Yr | Source | PPG | RPG | APG |
|---|---|---|---|---|---|---|
| Cameron Carr | G | JR | Ret | 19.2 | 5.5 | 2.4 |
| Tounde Yessoufou | G | SO | Ret | 17.5 | 5.8 | 1.5 |
| Isaac Williams IV | G | JR | Ret | 10.1 | 2.2 | 3.2 |
| Juslin Bodo Bodo | C | SR | Ret | 5.3 | 8.4 | 0.1 |
| Will Kuykendall | G | JR | Ret | 2.1 | 0.3 | 0.0 |
| James Nnaji | C | SO | Ret | 1.5 | 2.2 | 0.2 |
| Drew Perry | G | SO | Ret | 1.2 | 0.0 | 0.0 |
| Andre Iguodala II | G | SO | Ret | 0.0 | 0.0 | 0.0 |
| Mayo Soyoye | C | SO | Ret | 0.0 | 0.0 | 0.0 |
| Maikcol Perez | F | SO | Ret | 0.0 | 0.0 | 0.0 |
| James Goodis | G | SR | Ret | 0.0 | 0.0 | 0.0 |
| Elijah Williams | SF | FR | ★★★★★ | ★★★★★ | #36 | — |
| Player | Pos | Year | PPG | RPG | APG | MPG |
|---|---|---|---|---|---|---|
| Andre Iguodala II | G | SO | 0.0 | 0.0 | 0.0 | 0.0 |
| Mayo Soyoye | C | SO | 0.0 | 0.0 | 0.0 | 0.0 |
| Maikcol Perez | F | SO | 0.0 | 0.0 | 0.0 | 0.0 |
| Cameron Carr | G | JR | 19.2 | 5.5 | 2.4 | 33.6 |
| Tounde Yessoufou | G | SO | 17.5 | 5.8 | 1.5 | 32.5 |
| Isaac Williams IV | G | JR | 10.1 | 2.2 | 3.2 | 24.6 |
| Juslin Bodo Bodo | C | SR | 5.3 | 8.4 | 0.1 | 21.5 |
| Will Kuykendall | G | JR | 2.1 | 0.3 | 0.0 | 3.0 |
| James Nnaji | C | SO | 1.5 | 2.2 | 0.2 | 8.4 |
| Drew Perry | G | SO | 1.2 | 0.0 | 0.0 | 2.3 |
| James Goodis | G | SR | 0.0 | 0.0 | 0.0 | 1.0 |
#36 national
0.9864
| Player | Pos | PPG | RPG | APG |
|---|---|---|---|---|
| Obi Agbim | G | 10.7 | 2.6 | 3.2 |
| Dan Skillings Jr. | G | 9.3 | 5.8 | 1.9 |
| Michael Rataj | G | 7.3 | 4.6 | 1.8 |
| Caden Powell | C | 6.8 | 6.0 | 1.3 |
| JJ White | G | 1.5 | 0.8 | 0.0 |