
10 projected players
Scoring
40%
32.0 / 79.9 PPG
Rebounds
33%
10.9 / 33.2 RPG
Assists
39%
5.2 / 13.3 APG
Lost
1
−14.4 PPG
Net
-14.4
PPG
Gained
0
—
| Player | Pos | Yr | Source | PPG | RPG | APG |
|---|---|---|---|---|---|---|
| Andrew Meadow | F | SR | Ret | 12.0 | 3.3 | 1.0 |
| Pearson Carmichael | F | JR | Ret | 7.8 | 3.1 | 0.7 |
| Spencer Ahrens | F | SO | Ret | 4.7 | 2.2 | 0.7 |
| Aginaldo Neto | G | SO | Ret | 4.2 | 1.3 | 1.9 |
| Ethan Lathan | F | SO | Ret | 1.8 | 0.8 | 0.0 |
| Bhan Buom | F | SO | Ret | 1.6 | 0.6 | 0.3 |
| Julian Bowie | G | JR | Ret | 1.3 | 0.2 | 0.2 |
| Rayzhon Bergersen | G | SR | Ret | 0.4 | 0.2 | 0.4 |
| Noah Bendinger | G | SO | Ret | 0.0 | 0.0 | 0.0 |
| Brady Hennig | SG | FR | ★★★ | ★★★ | #143 | — |
| Player | Pos | Year | PPG | RPG | APG | MPG |
|---|---|---|---|---|---|---|
| Noah Bendinger | G | SO | 0.0 | 0.0 | 0.0 | 0.0 |
| Andrew Meadow | F | SR | 12.0 | 3.3 | 1.0 | 30.0 |
| Pearson Carmichael | F | JR | 7.8 | 3.1 | 0.7 | 19.3 |
| Spencer Ahrens | F | SO | 4.7 | 2.2 | 0.7 | 13.0 |
| Aginaldo Neto | G | SO | 4.2 | 1.3 | 1.9 | 19.4 |
| Ethan Lathan | F | SO | 1.8 | 0.8 | 0.0 | 2.3 |
| Bhan Buom | F | SO | 1.6 | 0.6 | 0.3 | 4.5 |
| Julian Bowie | G | JR | 1.3 | 0.2 | 0.2 | 5.0 |
| Rayzhon Bergersen | G | SR | 0.4 | 0.2 | 0.4 | 2.0 |
#143 national
0.9318
| Player | Pos | PPG | RPG | APG |
|---|---|---|---|---|
| Javan Buchanan | F | 12.8 | 5.1 | 1.6 |
| Dylan Andrews | G | 12.6 | 2.5 | 2.9 |
| Dominic Parolin | F | 5.5 | 4.6 | 0.6 |
| RJ Keene II | G | 2.6 | 4.7 | 1.9 |
| Brennan Ramirez | G | 1.5 | 0.0 | 0.0 |