
9 projected players
Scoring
38%
30.9 / 80.7 PPG
Rebounds
40%
13.8 / 34.6 RPG
Assists
40%
5.8 / 14.5 APG
Lost
1
−5.3 PPG
Net
-5.3
PPG
Gained
0
—
| Player | Pos | Yr | Source | PPG | RPG | APG |
|---|---|---|---|---|---|---|
| Carter Welling | F | SR | Ret | 10.2 | 5.4 | 1.1 |
| Ace Buckner | G | SO | Ret | 8.3 | 2.9 | 1.8 |
| Zac Foster | G | SO | Ret | 6.9 | 2.8 | 2.5 |
| Chase Thompson | F | SO | Ret | 2.3 | 1.1 | 0.3 |
| Dallas Thomas | F | SO | Ret | 2.2 | 0.4 | 0.1 |
| Trent Steinour | F | SO | Ret | 1.0 | 1.2 | 0.0 |
| Blake Davidson | F | SO | Ret | 0.0 | 0.0 | 0.0 |
| Harris Reynolds | SG | FR | ★★★★★ | ★★★★★ | #124 | — |
| Will Stevens | C | FR | ★★★★★ | ★★★★★ | #136 | — |
| Player | Pos | Year | PPG | RPG | APG | MPG |
|---|---|---|---|---|---|---|
| Blake Davidson | F | SO | 0.0 | 0.0 | 0.0 | 0.0 |
| Carter Welling | F | SR | 10.2 | 5.4 | 1.1 | 20.9 |
| Ace Buckner | G | SO | 8.3 | 2.9 | 1.8 | 19.4 |
| Zac Foster | G | SO | 6.9 | 2.8 | 2.5 | 18.6 |
| Chase Thompson | F | SO | 2.3 | 1.1 | 0.3 | 8.9 |
| Dallas Thomas | F | SO | 2.2 | 0.4 | 0.1 | 4.5 |
| Trent Steinour | F | SO | 1.0 | 1.2 | 0.0 | 2.5 |
#124 national
0.9412
#136 national
0.9368
| Player | Pos | PPG | RPG | APG |
|---|---|---|---|---|
| RJ Godfrey | F | 12.0 | 5.3 | 1.6 |
| Jestin Porter | G | 9.6 | 1.8 | 1.3 |
| Nick Davidson | F | 9.1 | 4.0 | 1.1 |
| Dillon Hunter | G | 7.5 | 3.7 | 3.0 |
| Butta Johnson | G | 6.3 | 2.1 | 1.0 |