
Ohio Valley Conference
64.6
Opp: 72.2
96.8
Def: 108.2
41.0%
3PT: 31.7% / FT: 74.4%
28.4 RPG
11.1a / 7.5s / 2.9b
| Player | Pos | Class | GP | PPG | RPG | APG | MPG |
|---|---|---|---|---|---|---|---|
| Zion Fruster | G | SR | 28 | 14.5 | 3.2 | 2.1 | 32.4 |
| Kooper Jacobi | F | SR | 30 | 11.1 | 6.5 | 1.7 | 34.1 |
| Meechie White | G | JR | 30 | 10.6 | 3.7 | 2.9 | 30.9 |
| Andre Washington | G | SR | 12 | 8.9 | 1.9 | 0.9 | 25.0 |
| Kyle Layton | G | JR | 32 | 8.2 | 2.3 | 1.8 | 31.8 |
Cumulative win percentage over 30 games. Green = win, red = loss.
6-6
50%
3-13
19%
1-1
50%