
ASUN Conference
77.5
Opp: 83.1
111.0
Def: 119.0
43.2%
3PT: 35.1% / FT: 72.4%
31.3 RPG
14.1a / 6.1s / 2.9b
| Player | Pos | Class | GP | PPG | RPG | APG | MPG |
|---|---|---|---|---|---|---|---|
| Amarr Knox | G | SR | 34 | 14.3 | 2.0 | 2.5 | 28.6 |
| Juan Cranford Jr. | G | SO | 30 | 11.8 | 2.5 | 1.6 | 26.3 |
| Montavious Myrick | F | SR | 28 | 11.6 | 6.8 | 1.5 | 30.8 |
| MJ Williams | G | FR | 30 | 9.9 | 3.6 | 4.1 | 23.7 |
| Turner Buttry | G | SR | 30 | 9.9 | 1.8 | 2.8 | 26.9 |
Cumulative win percentage over 30 games. Green = win, red = loss.
6-7
46%
3-13
19%
0-1
0%