
Mid-American Conference
70.2
Opp: 74.4
101.8
Def: 107.9
44.4%
3PT: 32.4% / FT: 73.2%
31.5 RPG
12.3a / 5.7s / 4.1b
| Player | Pos | Class | GP | PPG | RPG | APG | MPG |
|---|---|---|---|---|---|---|---|
| Mohammad Habhab | F | FR | 29 | 14.3 | 8.3 | 3.1 | 36.0 |
| Carlos Hart | G | SR | 17 | 13.6 | 5.4 | 2.7 | 33.0 |
| Addison Patterson | F | SR | 29 | 13.5 | 5.1 | 2.6 | 30.1 |
| Gregory Lawson II | G | FR | 26 | 7.2 | 0.9 | 0.7 | 17.1 |
| Jon Sanders II | G | SR | 27 | 6.2 | 1.1 | 1.0 | 17.0 |
Cumulative win percentage over 30 games. Green = win, red = loss.
6-7
46%
3-14
18%
0-0