
Sun Belt Conference
68.4
Opp: 75.4
98.8
Def: 109.0
37.7%
3PT: 30.7% / FT: 78.6%
30.4 RPG
11.1a / 6.7s / 3.0b
| Player | Pos | Class | GP | PPG | RPG | APG | MPG |
|---|---|---|---|---|---|---|---|
| Jelani Hamilton | G | SO | 25 | 17.8 | 4.5 | 2.2 | 31.4 |
| Micah Tucker | G | FR | 28 | 12.8 | 2.2 | 3.0 | 31.9 |
| Malachi Brown | G | JR | 29 | 11.9 | 3.7 | 3.0 | 30.9 |
| Jakai Newton | G | SO | 19 | 7.1 | 3.7 | 0.6 | 17.3 |
| Joah Chappelle | F | SO | 25 | 6.6 | 5.0 | 0.5 | 23.1 |
Cumulative win percentage over 30 games. Green = win, red = loss.
5-7
42%
3-12
20%
0-3
0%