
9 projected players
Scoring
18%
15.4 / 88.1 PPG
Rebounds
24%
7.3 / 30.2 RPG
Assists
7%
1.2 / 17.3 APG
Lost
1
−16.9 PPG
Net
-16.9
PPG
Gained
0
—
| Player | Pos | Yr | Source | PPG | RPG | APG |
|---|---|---|---|---|---|---|
| Isaiah Ihnen | F | SR | Ret | 10.4 | 4.3 | 0.5 |
| Zander Carter | G | SO | Ret | 2.9 | 1.6 | 0.6 |
| Ryan Jones Jr. | F | SO | Ret | 1.5 | 1.1 | 0.0 |
| TJ Drain | F | SO | Ret | 1.0 | 0.3 | 0.5 |
| JC Shirer Jr. | G | SR | Ret | 0.5 | 0.3 | 0.0 |
| Torr Sorensen | F | SO | Ret | 0.3 | 0.0 | 0.0 |
| Drew Grimes | F | SO | Ret | 0.3 | 0.3 | 0.1 |
| Brady Kester | F | SO | Ret | 0.0 | 0.3 | 0.0 |
| Eli Sancomb | CG | FR | ★★★★★ | ★★★★★ | #127 | — |
| Player | Pos | Year | PPG | RPG | APG | MPG |
|---|---|---|---|---|---|---|
| Isaiah Ihnen | F | SR | 10.4 | 4.3 | 0.5 | 18.0 |
| Zander Carter | G | SO | 2.9 | 1.6 | 0.6 | 12.2 |
| Ryan Jones Jr. | F | SO | 1.5 | 1.1 | 0.0 | 4.5 |
| TJ Drain | F | SO | 1.0 | 0.3 | 0.5 | 2.3 |
| JC Shirer Jr. | G | SR | 0.5 | 0.3 | 0.0 | 2.5 |
| Torr Sorensen | F | SO | 0.3 | 0.0 | 0.0 | 1.8 |
| Drew Grimes | F | SO | 0.3 | 0.3 | 0.1 | 2.8 |
| Brady Kester | F | SO | 0.0 | 0.3 | 0.0 | 2.7 |
#127 national
0.9401
| Player | Pos | PPG | RPG | APG |
|---|---|---|---|---|
| Kaden Metheny | G | 13.5 | 2.9 | 3.0 |
| Zach Cleveland | F | 12.0 | 7.4 | 6.8 |
| Colin Porter | G | 11.2 | 3.0 | 3.3 |
| JJ Harper | G | 10.7 | 2.7 | 1.4 |
| Josh Smith | F | 7.4 | 3.7 | 0.4 |
| Zander Yates | F | 1.0 | 0.7 | 0.2 |