
Sun Belt Conference
63.1
Opp: 70.7
98.9
Def: 110.8
40.3%
3PT: 33.7% / FT: 70.4%
27.2 RPG
10.2a / 5.8s / 3.5b
| Player | Pos | Class | GP | PPG | RPG | APG | MPG |
|---|---|---|---|---|---|---|---|
| Dorian Finister | G | JR | 31 | 14.7 | 4.6 | 1.9 | 32.3 |
| Jaxon Olvera | G | SO | 33 | 13.3 | 4.4 | 1.8 | 28.9 |
| De'Vion Lavergne | G | SO | 33 | 9.9 | 3.3 | 2.8 | 30.1 |
| Joshua Lewis | F | FR | 18 | 8.1 | 3.8 | 0.7 | 22.6 |
| Dariyus Woodson | F | SR | 33 | 5.8 | 2.5 | 0.6 | 18.8 |
Cumulative win percentage over 33 games. Green = win, red = loss.
7-8
47%
3-13
19%
1-1
50%