
9 projected players
Scoring
27%
27.3 / 100.8 PPG
Rebounds
30%
12.3 / 41.5 RPG
Assists
28%
5.4 / 19.2 APG
Lost
3
−26.8 PPG
Net
-26.8
PPG
Gained
0
—
| Player | Pos | Yr | Source | PPG | RPG | APG |
|---|---|---|---|---|---|---|
| Mike Nwoko | F | SR | Ret | 13.5 | 5.9 | 0.8 |
| Robert Miller III | F | JR | Ret | 6.1 | 3.9 | 0.7 |
| Jalen Reece | G | SO | Ret | 5.8 | 1.8 | 3.6 |
| Mazi Mosley | G | SO | Ret | 1.9 | 0.7 | 0.3 |
| Matt Gilhool | F | SO | Ret | 0.0 | 0.0 | 0.0 |
| Marcus Vaughn | F | SO | Ret | 0.0 | 0.0 | 0.0 |
| Kevin Thomas | SF | FR | ★★★★★ | ★★★★★ | #84 | — |
| Herly Brutus | SF | FR | ★★★★ | ★★★★ | #98 | — |
| Marcus Vaughns | SF | FR | ★★★★ | ★★★★ | #170 | — |
| Player | Pos | Year | PPG | RPG | APG | MPG |
|---|---|---|---|---|---|---|
| Matt Gilhool | F | SO | 0.0 | 0.0 | 0.0 | 0.0 |
| Marcus Vaughn | F | SO | 0.0 | 0.0 | 0.0 | 0.0 |
| Mike Nwoko | F | SR | 13.5 | 5.9 | 0.8 | 21.9 |
| Robert Miller III | F | JR | 6.1 | 3.9 | 0.7 | 19.4 |
| Jalen Reece | G | SO | 5.8 | 1.8 | 3.6 | 23.8 |
| Mazi Mosley | G | SO | 1.9 | 0.7 | 0.3 | 6.6 |
#84 national
0.9675
#98 national
0.9587
#170 national
0.9150
| Player | Pos | PPG | RPG | APG |
|---|---|---|---|---|
| Max Mackinnon | G | 15.7 | 2.6 | 2.5 |
| Marquel Sutton | F | 13.0 | 7.3 | 0.7 |
| Pablo Tamba | F | 8.0 | 7.3 | 1.5 |
| Rashad King | G | 5.8 | 2.1 | 1.2 |
| PJ Carter | G | 4.2 | 0.9 | 0.3 |
| Jaden Bobbett | G | 0.0 | 0.2 | 0.2 |