
Mid-American Conference
79.6
Opp: 78.8
108.6
Def: 107.5
46.8%
3PT: 35.2% / FT: 67.3%
33.0 RPG
16.7a / 6.6s / 2.2b
| Player | Pos | Class | GP | PPG | RPG | APG | MPG |
|---|---|---|---|---|---|---|---|
| Leonardo Bettiol | F | SR | 32 | 18.1 | 7.8 | 2.1 | 29.0 |
| Marcus Banks Jr. | G | SR | 32 | 17.0 | 2.6 | 1.8 | 33.3 |
| Daniel Hankins-Sanford | F | SR | 29 | 11.3 | 7.0 | 1.3 | 28.9 |
| K'Jei Parker | G | JR | 32 | 10.9 | 2.0 | 1.9 | 21.1 |
| Danny Carbuccia | G | FR | 32 | 6.7 | 1.8 | 6.3 | 27.6 |
Cumulative win percentage over 32 games. Green = win, red = loss.
10-5
67%
2-8
20%
4-3
57%