
American Athletic Conference
75.2
Opp: 76.7
103.6
Def: 105.6
43.4%
3PT: 31.6% / FT: 72.1%
32.9 RPG
13.3a / 8.4s / 4.3b
| Player | Pos | Class | GP | PPG | RPG | APG | MPG |
|---|---|---|---|---|---|---|---|
| Dug McDaniel | G | SR | 32 | 13.9 | 3.7 | 4.6 | 34.4 |
| Sincere Parker | G | SR | 31 | 11.4 | 3.7 | 1.1 | 19.4 |
| Curtis Givens III | G | SO | 25 | 9.4 | 2.1 | 2.3 | 25.7 |
| Aaron Bradshaw | F | JR | 28 | 8.9 | 4.4 | 0.6 | 19.5 |
| Julius Thedford | G | SO | 27 | 8.5 | 5.0 | 0.7 | 20.4 |
Cumulative win percentage over 32 games. Green = win, red = loss.
10-6
63%
3-10
23%
0-3
0%