
Metro Atlantic Athletic Conference
68.5
Opp: 66.5
106.0
Def: 102.8
41.6%
3PT: 32.8% / FT: 78.8%
25.2 RPG
12.4a / 8.2s / 5.1b
| Player | Pos | Class | GP | PPG | RPG | APG | MPG |
|---|---|---|---|---|---|---|---|
| Kevair Kennedy | G | FR | 33 | 18.5 | 4.6 | 4.2 | 36.8 |
| Ernest Shelton | G | JR | 33 | 15.9 | 3.1 | 0.9 | 36.8 |
| Tye Dorset | G | SO | 33 | 11.9 | 3.2 | 2.2 | 36.6 |
| Andrés Marrero | G | SR | 33 | 8.1 | 2.0 | 1.4 | 27.3 |
| Todd Brogna | F | JR | 33 | 5.9 | 4.8 | 2.5 | 29.1 |
Cumulative win percentage over 34 games. Green = win, red = loss.
11-0
100%
9-8
53%
3-3
50%