
Atlantic Coast Conference
83.1
Opp: 76.3
117.8
Def: 108.2
46.6%
3PT: 38.7% / FT: 76.8%
31.3 RPG
15.4a / 8.1s / 3.4b
| Player | Pos | Class | GP | PPG | RPG | APG | MPG |
|---|---|---|---|---|---|---|---|
| Darrion Williams | F | SR | 33 | 14.0 | 4.6 | 2.8 | 30.1 |
| Quadir Copeland | G | SR | 34 | 13.9 | 3.6 | 6.5 | 28.9 |
| Paul McNeil Jr. | G | SO | 34 | 13.7 | 3.6 | 0.8 | 28.7 |
| Ven-Allen Lubin | F | SR | 34 | 13.6 | 7.1 | 0.9 | 28.1 |
| Tre Holloman | G | SR | 32 | 9.2 | 1.8 | 2.1 | 25.5 |
Cumulative win percentage over 34 games. Green = win, red = loss.
11-6
65%
6-4
60%
3-3
50%