
12 projected players
Scoring
76%
61.2 / 80.6 PPG
Rebounds
80%
23.8 / 29.8 RPG
Assists
76%
10.4 / 13.7 APG
Lost
1
−8.0 PPG
Net
-8.0
PPG
Gained
0
—
| Player | Pos | Yr | Source | PPG | RPG | APG |
|---|---|---|---|---|---|---|
| Freddie Dilione V | G | SR | Ret | 14.0 | 3.2 | 2.2 |
| Kayden Mingo | G | SO | Ret | 13.7 | 3.3 | 4.3 |
| Ivan Juric | F | SO | Ret | 9.5 | 5.2 | 0.7 |
| Eli Rice | G | JR | Ret | 7.0 | 1.6 | 0.3 |
| Dominick Stewart | G | JR | Ret | 6.9 | 2.2 | 1.5 |
| Tibor Mirtic | F | SO | Ret | 3.7 | 3.3 | 0.7 |
| Mason Blackwood | F | SO | Ret | 2.7 | 1.8 | 0.3 |
| Saša Ciani | F | SR | Ret | 2.2 | 2.0 | 0.2 |
| Justin Houser | F | SO | Ret | 1.5 | 1.2 | 0.2 |
| Reggie Grodin | G | SO | Ret | 0.0 | 0.0 | 0.0 |
| Chris Lotito | F | SO | Ret | 0.0 | 0.3 | 0.0 |
| Jamison White | PF | FR | ★★★ | ★★★ | #239 | — |
| Player | Pos | Year | PPG | RPG | APG | MPG |
|---|---|---|---|---|---|---|
| Reggie Grodin | G | SO | 0.0 | 0.0 | 0.0 | 0.0 |
| Freddie Dilione V | G | SR | 14.0 | 3.2 | 2.2 | 27.3 |
| Kayden Mingo | G | SO | 13.7 | 3.3 | 4.3 | 31.7 |
| Ivan Juric | F | SO | 9.5 | 5.2 | 0.7 | 26.2 |
| Eli Rice | G | JR | 7.0 | 1.6 | 0.3 | 20.0 |
| Dominick Stewart | G | JR | 6.9 | 2.2 | 1.5 | 22.0 |
| Tibor Mirtic | F | SO | 3.7 | 3.3 | 0.7 | 14.2 |
| Mason Blackwood | F | SO | 2.7 | 1.8 | 0.3 | 11.6 |
| Saša Ciani | F | SR | 2.2 | 2.0 | 0.2 | 10.3 |
| Justin Houser | F | SO | 1.5 | 1.2 | 0.2 | 6.4 |
| Chris Lotito | F | SO | 0.0 | 0.3 | 0.0 | 1.5 |
#239 national
0.8969
| Player | Pos | PPG | RPG | APG |
|---|---|---|---|---|
| Josh Reed | F | 11.4 | 4.0 | 1.0 |