
11 projected players
Scoring
34%
27.3 / 79.8 PPG
Rebounds
38%
13.8 / 36.2 RPG
Assists
47%
6.3 / 13.5 APG
| Player | Pos | Yr | Source | PPG | RPG | APG |
|---|---|---|---|---|---|---|
| Cam Carroll | G | SO | Ret | 6.5 | 2.5 | 2.0 |
| Eternity Eguagie | F | JR | Ret | 5.5 | 2.7 | 0.5 |
| Dallas Hobbs | G | SR | Ret | 4.6 | 1.4 | 2.0 |
| Jimmy Oladokun Jr. | F | SR | Ret | 4.1 | 4.8 | 0.6 |
| Bodey Howell | G | SO | Ret | 3.0 | 0.5 | 0.2 |
| Aaron Powell | G | JR | Ret | 2.4 | 0.5 | 0.2 |
| Jordan Williams | G | SR | Ret | 1.2 | 1.4 | 0.8 |
| Cole Andrews-Heitz | G | SR | Ret | 1.0 | 0.0 | 0.5 |
| Evan Cochran | F | SO | Ret | 0.0 | 1.0 | 0.0 |
| George Perkins | F | SR | Ret | 0.0 | 0.0 | 0.0 |
| Jaxson Thompson | CG | FR | ★★★ | ★★★ | #221 | — |
| Player | Pos | Year | PPG | RPG | APG | MPG |
|---|---|---|---|---|---|---|
| Cam Carroll | G | SO | 6.5 | 2.5 | 2.0 | 23.6 |
| Eternity Eguagie | F | JR | 5.5 | 2.7 | 0.5 | 17.3 |
| Dallas Hobbs | G | SR | 4.6 | 1.4 | 2.0 | 18.1 |
| Jimmy Oladokun Jr. | F | SR | 4.1 | 4.8 | 0.6 | 17.2 |
| Bodey Howell | G | SO | 3.0 | 0.5 | 0.2 | 9.9 |
| Aaron Powell | G | JR | 2.4 | 0.5 | 0.2 | 6.5 |
| Jordan Williams | G | SR | 1.2 | 1.4 | 0.8 | 10.1 |
| Cole Andrews-Heitz | G | SR | 1.0 | 0.0 | 0.5 | 2.0 |
| Evan Cochran | F | SO | 0.0 | 1.0 | 0.0 | 2.3 |
| George Perkins | F | SR | 0.0 | 0.0 | 0.0 | 4.0 |
#221 national
0.9008
| Player | Pos | PPG | RPG | APG |
|---|---|---|---|---|
| Nick Anderson | G | 16.0 | 4.3 | 1.1 |
| Trae Broadnax | G | 15.7 | 5.3 | 3.1 |
| Jalen Smith | G | 12.1 | 2.9 | 2.3 |
| Andrew Akuchie | F | 3.9 | 3.8 | 0.3 |
| Stephen Giwa | C | 3.4 | 4.5 | 0.4 |
| Trey Patterson | F | 1.4 | 1.6 | 0.0 |
| Presley Patterson | G | 0.0 | 0.0 | 0.0 |