
Metro Atlantic Athletic Conference
74.3
Opp: 77.6
107.7
Def: 112.5
42.9%
3PT: 35.7% / FT: 78.5%
30.8 RPG
14.6a / 5.4s / 3.0b
| Player | Pos | Class | GP | PPG | RPG | APG | MPG |
|---|---|---|---|---|---|---|---|
| Anquan Hill | F | SR | 26 | 17.4 | 5.9 | 1.2 | 32.8 |
| Nyle Ralph-Beyer | G | SO | 30 | 14.3 | 3.9 | 0.7 | 30.8 |
| Dashon Gittens | G | SR | 31 | 13.3 | 5.9 | 2.8 | 34.3 |
| Yann Farell | F | JR | 31 | 11.8 | 4.9 | 1.3 | 30.9 |
| Mekhi Conner | G | SO | 30 | 7.8 | 3.4 | 6.1 | 29.8 |
Cumulative win percentage over 32 games. Green = win, red = loss.
7-5
58%
5-13
28%
1-1
50%