
11 projected players
Scoring
55%
51.1 / 93.4 PPG
Rebounds
62%
23.2 / 37.6 RPG
Assists
49%
8.3 / 17.0 APG
Lost
2
−21.5 PPG
Net
-21.5
PPG
Gained
0
—
| Player | Pos | Yr | Source | PPG | RPG | APG |
|---|---|---|---|---|---|---|
| Latrell Davis | G | SR | Ret | 11.1 | 3.1 | 1.7 |
| Magoon Gwath | F | JR | Ret | 8.6 | 4.3 | 0.3 |
| Elzie Harrington | G | SO | Ret | 7.9 | 1.5 | 2.1 |
| Pharaoh Compton | F | JR | Ret | 7.1 | 2.6 | 0.3 |
| Tae Simmons | F | SO | Ret | 5.5 | 3.2 | 0.2 |
| Taj DeGourville | G | JR | Ret | 5.5 | 2.7 | 2.8 |
| Miles Heide | F | SR | Ret | 5.4 | 4.5 | 0.9 |
| Cam Lawin | G | SR | Ret | 2.0 | 0.0 | 0.0 |
| Thokbor Majak | F | SO | Ret | 0.0 | 1.3 | 0.0 |
| Raymar Gonzales | G | SO | Ret | 0.0 | 0.0 | 0.0 |
| Zach White | SF | FR | ★★★ | ★★★ | #247 | — |
| Player | Pos | Year | PPG | RPG | APG | MPG |
|---|---|---|---|---|---|---|
| Latrell Davis | G | SR | 11.1 | 3.1 | 1.7 | 25.1 |
| Magoon Gwath | F | JR | 8.6 | 4.3 | 0.3 | 19.3 |
| Elzie Harrington | G | SO | 7.9 | 1.5 | 2.1 | 21.5 |
| Pharaoh Compton | F | JR | 7.1 | 2.6 | 0.3 | 13.6 |
| Tae Simmons | F | SO | 5.5 | 3.2 | 0.2 | 14.7 |
| Taj DeGourville | G | JR | 5.5 | 2.7 | 2.8 | 19.6 |
| Miles Heide | F | SR | 5.4 | 4.5 | 0.9 | 19.1 |
| Cam Lawin | G | SR | 2.0 | 0.0 | 0.0 | 2.0 |
| Thokbor Majak | F | SO | 0.0 | 1.3 | 0.0 | 3.3 |
| Raymar Gonzales | G | SO | 0.0 | 0.0 | 0.0 | 1.7 |
#247 national
0.8950
| Player | Pos | PPG | RPG | APG |
|---|---|---|---|---|
| Reese Dixon-Waters | G | 13.2 | 3.5 | 1.3 |
| Jeremiah Oden | F | 4.2 | 2.2 | 0.3 |
| Sean Newman Jr. | G | 3.4 | 1.2 | 2.4 |