
Coastal Athletic Association
70.0
Opp: 72.5
103.4
Def: 107.2
42.2%
3PT: 34.9% / FT: 72.0%
29.6 RPG
12.9a / 6.2s / 3.6b
| Player | Pos | Class | GP | PPG | RPG | APG | MPG |
|---|---|---|---|---|---|---|---|
| Erik Pratt | G | SR | 29 | 19.3 | 5.0 | 3.8 | 34.8 |
| Rob Brown III | G | SR | 30 | 10.6 | 3.1 | 1.3 | 31.2 |
| Andrej Shoshkikj | G | FR | 30 | 9.9 | 2.6 | 2.4 | 26.2 |
| Collin O'Connor | G | SO | 6 | 8.3 | 2.3 | 1.8 | 26.8 |
| Richard Goods | F | SO | 30 | 7.8 | 5.9 | 2.0 | 25.4 |
Cumulative win percentage over 30 games. Green = win, red = loss.
10-4
71%
4-9
31%
1-2
33%