
Ohio Valley Conference
77.9
Opp: 75.1
108.4
Def: 104.4
44.9%
3PT: 33.3% / FT: 76.0%
32.7 RPG
12.7a / 9.0s / 3.8b
| Player | Pos | Class | GP | PPG | RPG | APG | MPG |
|---|---|---|---|---|---|---|---|
| Aaron Nkrumah | G | SR | 30 | 17.6 | 5.5 | 2.9 | 32.1 |
| Travis Harper II | G | SR | 30 | 17.2 | 3.6 | 1.0 | 31.7 |
| Dante Harris | G | SR | 30 | 11.4 | 3.4 | 4.6 | 33.0 |
| Antoine Lorick III | F | JR | 30 | 10.3 | 5.1 | 1.1 | 22.3 |
| Jalen Pitre | F | JR | 30 | 5.9 | 6.4 | 0.9 | 24.6 |
Cumulative win percentage over 30 games. Green = win, red = loss.
8-2
80%
10-7
59%
2-0
100%