
9 projected players
Scoring
41%
29.3 / 72.2 PPG
Rebounds
43%
15.5 / 36.1 RPG
Assists
46%
4.7 / 10.2 APG
Lost
1
−17.9 PPG
Net
-17.9
PPG
Gained
0
—
| Player | Pos | Yr | Source | PPG | RPG | APG |
|---|---|---|---|---|---|---|
| Dylan Williamson | G | SR | Ret | 14.7 | 2.5 | 3.3 |
| Jaquan Womack | G | SO | Ret | 6.8 | 3.9 | 0.5 |
| Caleb Embeya | F | JR | Ret | 3.5 | 5.9 | 0.5 |
| Chike Ndefo | G | SO | Ret | 2.5 | 2.7 | 0.1 |
| Jaiden Cole | G | SR | Ret | 1.8 | 0.5 | 0.3 |
| Jon Barton | G | SO | Ret | 0.0 | 0.0 | 0.0 |
| Brandon Holmes | F | SO | Ret | 0.0 | 0.0 | 0.0 |
| Ryan Skerry | G | SR | Ret | 0.0 | 0.0 | 0.0 |
| Mani Sajid | SG | FR | ★★★ | ★★★ | #245 | — |
| Player | Pos | Year | PPG | RPG | APG | MPG |
|---|---|---|---|---|---|---|
| Jon Barton | G | SO | 0.0 | 0.0 | 0.0 | 0.0 |
| Brandon Holmes | F | SO | 0.0 | 0.0 | 0.0 | 0.0 |
| Dylan Williamson | G | SR | 14.7 | 2.5 | 3.3 | 37.0 |
| Jaquan Womack | G | SO | 6.8 | 3.9 | 0.5 | 19.1 |
| Caleb Embeya | F | JR | 3.5 | 5.9 | 0.5 | 21.1 |
| Chike Ndefo | G | SO | 2.5 | 2.7 | 0.1 | 12.0 |
| Jaiden Cole | G | SR | 1.8 | 0.5 | 0.3 | 5.3 |
| Ryan Skerry | G | SR | 0.0 | 0.0 | 0.0 | 1.4 |
#245 national
0.8958
| Player | Pos | PPG | RPG | APG |
|---|---|---|---|---|
| Jack Doumbia Jr. | F | 11.0 | 5.7 | 1.8 |
| Tyler Coleman | F | 4.8 | 3.5 | 0.2 |
| Ryan Conway | G | 3.0 | 0.6 | 0.3 |
| Mor Seck | C | 2.8 | 3.7 | 0.1 |
| Tyler Schmidt | G | 2.7 | 1.4 | 0.7 |
| Abdou Samb | F | 0.7 | 0.3 | 0.2 |