
11 projected players
Scoring
43%
36.6 / 85.2 PPG
Rebounds
50%
16.7 / 33.3 RPG
Assists
33%
5.6 / 17.2 APG
| Player | Pos | Yr | Source | PPG | RPG | APG |
|---|---|---|---|---|---|---|
| Trent Perry | G | JR | Ret | 12.6 | 3.0 | 2.8 |
| Eric Dailey Jr. | G | SR | Ret | 11.6 | 5.8 | 1.3 |
| Xavier Booker | F | SR | Ret | 7.3 | 3.5 | 0.8 |
| Brandon Williams | G | JR | Ret | 2.6 | 1.9 | 0.3 |
| Eric Freeny | G | SO | Ret | 2.1 | 1.7 | 0.4 |
| Evan Manjikian | F | SR | Ret | 1.5 | 0.5 | 0.0 |
| Jack Seidler | G | SR | Ret | 0.4 | 0.8 | 0.0 |
| Markell Alston | G | SO | Ret | 0.0 | 0.0 | 0.0 |
| Christian Horry | G | SO | Ret | 0.0 | 0.0 | 0.3 |
| Joe Philon | PF | FR | ★★★★★ | ★★★★★ | #56 | — |
| Javonte Floyd | C | FR | ★★★★ | ★★★★ | #157 | — |
| Player | Pos | Year | PPG | RPG | APG | MPG |
|---|---|---|---|---|---|---|
| Markell Alston | G | SO | 0.0 | 0.0 | 0.0 | 0.0 |
| Trent Perry | G | JR | 12.6 | 3.0 | 2.8 | 29.9 |
| Eric Dailey Jr. | G | SR | 11.6 | 5.8 | 1.3 | 27.6 |
| Xavier Booker | F | SR | 7.3 | 3.5 | 0.8 | 20.1 |
| Brandon Williams | G | JR | 2.6 | 1.9 | 0.3 | 12.1 |
| Eric Freeny | G | SO | 2.1 | 1.7 | 0.4 | 11.4 |
| Evan Manjikian | F | SR | 1.5 | 0.5 | 0.0 | 1.5 |
| Jack Seidler | G | SR | 0.4 | 0.8 | 0.0 | 1.6 |
| Christian Horry | G | SO | 0.0 | 0.0 | 0.3 | 1.5 |
#56 national
0.9798
#157 national
0.9229
| Player | Pos | PPG | RPG | APG |
|---|---|---|---|---|
| Tyler Bilodeau | F | 17.6 | 5.6 | 1.1 |
| Donovan Dent | G | 13.3 | 2.9 | 7.5 |
| Skyy Clark | G | 11.5 | 2.3 | 2.0 |
| Jamar Brown | G | 3.8 | 2.7 | 0.5 |
| Steven Jamerson II | F | 2.0 | 2.1 | 0.5 |
| Anthony Peoples Jr. | F | 0.4 | 1.0 | 0.0 |