
American Athletic Conference
67.3
Opp: 82.9
95.0
Def: 117.1
38.7%
3PT: 29.2% / FT: 69.8%
31.0 RPG
10.1a / 6.3s / 4.3b
| Player | Pos | Class | GP | PPG | RPG | APG | MPG |
|---|---|---|---|---|---|---|---|
| Jamir Simpson | G | SR | 28 | 16.1 | 3.9 | 2.3 | 35.3 |
| Vasean Allette | PG | JR | 32 | 11.5 | 4.1 | 3.6 | 29.2 |
| Brent Moss | G | JR | 27 | 9.6 | 4.4 | 0.9 | 27.1 |
| Austin Nunez | G | SR | 20 | 9.6 | 2.1 | 2.6 | 29.1 |
| Baboucarr Njie | F | SO | 27 | 9.6 | 5.4 | 1.3 | 25.9 |
Cumulative win percentage over 28 games. Green = win, red = loss.
0-12
0%
2-12
14%
1-1
50%