
Atlantic 10 Conference
80.8
Opp: 71.8
116.0
Def: 103.0
45.7%
3PT: 36.3% / FT: 73.6%
33.4 RPG
13.9a / 7.3s / 4.3b
| Player | Pos | Class | GP | PPG | RPG | APG | MPG |
|---|---|---|---|---|---|---|---|
| Terrence Hill Jr. | G | SO | 36 | 15.0 | 2.7 | 2.8 | 25.0 |
| Lazar Djokovic | F | JR | 35 | 13.2 | 5.2 | 1.1 | 27.6 |
| Jadrian Tracey | G | SR | 36 | 9.6 | 2.8 | 1.8 | 21.9 |
| Nyk Lewis | G | FR | 35 | 8.7 | 4.5 | 1.6 | 23.7 |
| Brandon Jennings | G | SO | 36 | 8.5 | 3.6 | 2.1 | 24.9 |
Cumulative win percentage over 36 games. Green = win, red = loss.
15-2
88%
7-3
70%
5-2
71%