
ASUN Conference
75.3
Opp: 80.5
105.2
Def: 112.5
44.2%
3PT: 33.2% / FT: 70.4%
33.1 RPG
12.3a / 6.3s / 4.7b
| Player | Pos | Class | GP | PPG | RPG | APG | MPG |
|---|---|---|---|---|---|---|---|
| Shelton Williams-Dryden | F | SR | 30 | 20.8 | 9.0 | 1.4 | 35.5 |
| Josh Smith | G | JR | 29 | 15.9 | 1.9 | 2.1 | 27.2 |
| Chas Lewless | G | FR | 9 | 12.9 | 2.4 | 2.6 | 28.6 |
| Malcolm Noel | G | SR | 27 | 8.0 | 1.9 | 3.3 | 23.4 |
| JaVar Daniel | F | JR | 29 | 7.6 | 5.2 | 0.6 | 19.2 |
Cumulative win percentage over 30 games. Green = win, red = loss.
8-5
62%
4-11
27%
1-1
50%