
Ohio Valley Conference
63.2
Opp: 78.5
93.9
Def: 116.6
39.3%
3PT: 30.9% / FT: 66.2%
28.1 RPG
8.1a / 5.1s / 2.0b
| Player | Pos | Class | GP | PPG | RPG | APG | MPG |
|---|---|---|---|---|---|---|---|
| Lucas Lorenzen | G | JR | 28 | 14.6 | 4.2 | 0.9 | 33.2 |
| Isaiah Griffin | F | SR | 28 | 10.6 | 3.1 | 1.1 | 28.7 |
| Antwaun Massey | F | SR | 23 | 8.3 | 3.4 | 0.9 | 23.0 |
| Karyiek Dixon | F | SR | 17 | 7.9 | 7.3 | 0.5 | 26.6 |
| Francis Okwuosah | F | SR | 28 | 7.2 | 3.6 | 0.5 | 21.5 |
Cumulative win percentage over 28 games. Green = win, red = loss.
1-11
8%
1-15
6%
0-0