
9 projected players
Scoring
54%
53.3 / 98.9 PPG
Rebounds
67%
26.4 / 39.6 RPG
Assists
50%
9.1 / 18.4 APG
Lost
2
−1.1 PPG
Net
-1.1
PPG
Gained
0
—
| Player | Pos | Yr | Source | PPG | RPG | APG |
|---|---|---|---|---|---|---|
| John Blackwell | G | SR | Ret | 19.1 | 5.1 | 2.3 |
| Nolan Winter | F | SR | Ret | 13.1 | 8.5 | 1.5 |
| Austin Rapp | F | JR | Ret | 9.7 | 4.0 | 1.6 |
| Aleksas Bieliauskas | F | SO | Ret | 4.9 | 4.4 | 0.9 |
| Jack Janicki | G | JR | Ret | 2.2 | 2.0 | 1.1 |
| Hayden Jones | G | SO | Ret | 1.7 | 1.0 | 0.4 |
| Zach Kinziger | G | SO | Ret | 1.5 | 0.3 | 0.6 |
| Will Garlock | F | SO | Ret | 1.1 | 1.1 | 0.7 |
| LaTrevion Fenderson | SF | FR | ★★★ | ★★★ | #209 | — |
| Player | Pos | Year | PPG | RPG | APG | MPG |
|---|---|---|---|---|---|---|
| John Blackwell | G | SR | 19.1 | 5.1 | 2.3 | 33.8 |
| Nolan Winter | F | SR | 13.1 | 8.5 | 1.5 | 30.7 |
| Austin Rapp | F | JR | 9.7 | 4.0 | 1.6 | 23.2 |
| Aleksas Bieliauskas | F | SO | 4.9 | 4.4 | 0.9 | 20.1 |
| Jack Janicki | G | JR | 2.2 | 2.0 | 1.1 | 16.5 |
| Hayden Jones | G | SO | 1.7 | 1.0 | 0.4 | 7.2 |
| Zach Kinziger | G | SO | 1.5 | 0.3 | 0.6 | 5.4 |
| Will Garlock | F | SO | 1.1 | 1.1 | 0.7 | 6.6 |
#209 national
0.9034
| Player | Pos | PPG | RPG | APG |
|---|---|---|---|---|
| Nick Boyd | G | 20.7 | 3.8 | 4.3 |
| Elijah Gray | F | 9.0 | 3.8 | 0.6 |
| Braeden Carrington | G | 8.3 | 2.4 | 1.1 |
| Andrew Rohde | G | 5.7 | 2.1 | 2.9 |
| Isaac Gard | G | 0.8 | 0.2 | 0.1 |