
9 projected players
Scoring
32%
30.5 / 96.8 PPG
Rebounds
30%
11.6 / 38.2 RPG
Assists
19%
3.7 / 19.7 APG
Lost
3
−20.9 PPG
Net
-20.9
PPG
Gained
0
—
| Player | Pos | Yr | Source | PPG | RPG | APG |
|---|---|---|---|---|---|---|
| Gabriel Pozzato | F | JR | Ret | 14.9 | 4.3 | 1.3 |
| Jovan Milicevic | F | JR | Ret | 12.6 | 4.0 | 1.4 |
| Pape N'Diaye | F | JR | Ret | 2.1 | 2.4 | 0.3 |
| Mier Panoam | G | SR | Ret | 0.9 | 0.9 | 0.7 |
| Henry Thole | F | JR | Ret | 0.8 | 0.0 | 0.0 |
| Kason Westphal | C | SO | Ret | 0.0 | 0.0 | 0.0 |
| Luke Naser | G | JR | Ret | 0.0 | 0.0 | 0.0 |
| Kalek House | SG | FR | ★★★★★ | ★★★★★ | #78 | — |
| Asher Elson | PF | FR | ★★★★★ | ★★★★★ | #121 | — |
| Player | Pos | Year | PPG | RPG | APG | MPG |
|---|---|---|---|---|---|---|
| Kason Westphal | C | SO | 0.0 | 0.0 | 0.0 | 0.0 |
| Gabriel Pozzato | F | JR | 14.9 | 4.3 | 1.3 | 34.9 |
| Jovan Milicevic | F | JR | 12.6 | 4.0 | 1.4 | 26.0 |
| Pape N'Diaye | F | JR | 2.1 | 2.4 | 0.3 | 9.4 |
| Mier Panoam | G | SR | 0.9 | 0.9 | 0.7 | 5.6 |
| Henry Thole | F | JR | 0.8 | 0.0 | 0.0 | 1.3 |
| Luke Naser | G | JR | 0.0 | 0.0 | 0.0 | 0.0 |
#78 national
0.9713
#121 national
0.9434
| Player | Pos | PPG | RPG | APG |
|---|---|---|---|---|
| Tre Carroll | F | 18.0 | 5.8 | 2.6 |
| Malik Messina-Moore | G | 11.1 | 3.0 | 3.8 |
| Roddie Anderson III | G | 10.8 | 3.4 | 2.3 |
| Filip Borovicanin | F | 10.5 | 7.5 | 4.3 |
| Isaiah Walker | G | 4.6 | 2.7 | 0.7 |
| Ian Sabourin | F | 1.2 | 0.2 | 0.0 |
| Michael Wolf | G | 0.0 | 0.3 | 0.3 |