
Ivy League
80.1
Opp: 71.8
120.4
Def: 107.9
48.5%
3PT: 39.4% / FT: 74.6%
32.3 RPG
15.9a / 5.3s / 3.1b
| Player | Pos | Class | GP | PPG | RPG | APG | MPG |
|---|---|---|---|---|---|---|---|
| Nick Townsend | F | SR | 28 | 16.6 | 7.3 | 4.4 | 34.0 |
| Isaac Celiscar | F | SO | 29 | 13.1 | 6.4 | 3.2 | 31.7 |
| Trevor Mullin | G | JR | 29 | 11.8 | 2.4 | 2.6 | 27.7 |
| Casey Simmons | G | SR | 29 | 10.7 | 4.1 | 1.1 | 27.2 |
| Riley Fox | F | SO | 29 | 9.8 | 1.9 | 0.7 | 17.9 |
Cumulative win percentage over 29 games. Green = win, red = loss.
8-2
80%
9-3
75%
5-1
83%