
Horizon League
75.1
Opp: 74.9
108.9
Def: 108.6
45.3%
3PT: 33.7% / FT: 73.3%
30.0 RPG
14.0a / 6.7s / 3.5b
| Player | Pos | Class | GP | PPG | RPG | APG | MPG |
|---|---|---|---|---|---|---|---|
| Cris Carroll | F | SR | 29 | 17.6 | 5.3 | 1.9 | 31.4 |
| Bryson Dawkins | G | SR | 29 | 12.5 | 4.3 | 1.4 | 27.6 |
| Rich Rolf | F | JR | 28 | 8.9 | 4.4 | 2.1 | 27.1 |
| Vlad Salaridze | F | SR | 25 | 8.4 | 3.9 | 1.4 | 17.4 |
| Jason Nelson | G | SR | 29 | 6.7 | 2.9 | 3.0 | 25.5 |
Cumulative win percentage over 29 games. Green = win, red = loss.
7-5
58%
4-11
27%
1-1
50%