
11 projected players
Scoring
15%
13.1 / 86.1 PPG
Rebounds
21%
7.2 / 34.3 RPG
Assists
7%
1.1 / 15.1 APG
Lost
3
−16.0 PPG
Net
-16.0
PPG
Gained
0
—
| Player | Pos | Yr | Source | PPG | RPG | APG |
|---|---|---|---|---|---|---|
| Thomas Bassong | F | SO | Ret | 5.9 | 3.5 | 0.4 |
| AJ Swinton | F | JR | Ret | 4.5 | 1.8 | 0.4 |
| Alier Maluk | F | JR | Ret | 1.7 | 1.9 | 0.3 |
| Jalen Crawford | G | JR | Ret | 1.0 | 0.0 | 0.0 |
| Maximo Garcia-Plata | G | SO | Ret | 0.0 | 0.0 | 0.0 |
| Xavier Osceola | G | SO | Ret | 0.0 | 0.0 | 0.0 |
| Marcis Ponder | C | FR | ★★★★★ | ★★★★★ | #59 | — |
| Martay Barnes | CG | FR | ★★★★★ | ★★★★★ | #67 | — |
| Brandon Bass Jr. | SG | FR | ★★★★★ | ★★★★★ | #111 | — |
| Collin Paul | SF | FR | ★★★★★ | ★★★★★ | #114 | — |
| Jasen Lopez | PG | FR | ★★★★★ | ★★★★★ | #134 | — |
| Player | Pos | Year | PPG | RPG | APG | MPG |
|---|---|---|---|---|---|---|
| Maximo Garcia-Plata | G | SO | 0.0 | 0.0 | 0.0 | 0.0 |
| Xavier Osceola | G | SO | 0.0 | 0.0 | 0.0 | 0.0 |
| Thomas Bassong | F | SO | 5.9 | 3.5 | 0.4 | 19.3 |
| AJ Swinton | F | JR | 4.5 | 1.8 | 0.4 | 15.8 |
| Alier Maluk | F | JR | 1.7 | 1.9 | 0.3 | 6.9 |
| Jalen Crawford | G | JR | 1.0 | 0.0 | 0.0 | 1.2 |
#59 national
0.9788
#67 national
0.9754
#111 national
0.9463
#114 national
0.9447
#134 national
0.9373
| Player | Pos | PPG | RPG | APG |
|---|---|---|---|---|
| Robert McCray V | G | 16.3 | 3.8 | 6.1 |
| Chauncey Wiggins | F | 13.3 | 3.9 | 0.9 |
| Lajae Jones | G | 12.7 | 5.7 | 1.1 |
| Kobe MaGee | G | 7.9 | 2.8 | 0.8 |
| Alex Steen | F | 6.8 | 5.8 | 0.9 |