
Ivy League
69.8
Opp: 67.3
107.8
Def: 104.0
46.2%
3PT: 34.7% / FT: 80.8%
28.9 RPG
13.9a / 7.1s / 3.7b
| Player | Pos | Class | GP | PPG | RPG | APG | MPG |
|---|---|---|---|---|---|---|---|
| Robert Hinton | G | SO | 28 | 17.1 | 4.9 | 2.1 | 33.5 |
| Tey Barbour | G | SO | 28 | 13.6 | 5.2 | 1.4 | 34.0 |
| Chandler Pigge | G | SR | 28 | 12.9 | 5.1 | 3.2 | 33.6 |
| Thomas Batties III | F | JR | 28 | 12.1 | 5.4 | 2.3 | 33.3 |
| Austin Hunt | G | SO | 13 | 6.8 | 3.5 | 1.1 | 22.9 |
Cumulative win percentage over 28 games. Green = win, red = loss.
7-4
64%
9-6
60%
0-2
0%