
6 projected players
Scoring
13%
10.7 / 84.0 PPG
Rebounds
19%
6.6 / 34.8 RPG
Assists
7%
1.1 / 14.9 APG
Lost
4
−24.3 PPG
Net
-24.3
PPG
Gained
0
—
| Player | Pos | Yr | Source | PPG | RPG | APG |
|---|---|---|---|---|---|---|
| Grant Polk | G | SO | Ret | 3.8 | 1.1 | 0.1 |
| Cam Scott | G | JR | Ret | 2.5 | 1.4 | 0.4 |
| Hayden Assemian | F | SO | Ret | 2.4 | 2.5 | 0.3 |
| Christ Essandoko | F | SR | Ret | 2.0 | 1.6 | 0.3 |
| Abu Yarmah | G | SO | Ret | 0.0 | 0.0 | 0.0 |
| Marcus Johnson | PG | FR | ★★★★★ | ★★★★★ | #69 | — |
| Player | Pos | Year | PPG | RPG | APG | MPG |
|---|---|---|---|---|---|---|
| Abu Yarmah | G | SO | 0.0 | 0.0 | 0.0 | 0.0 |
| Grant Polk | G | SO | 3.8 | 1.1 | 0.1 | 13.2 |
| Cam Scott | G | JR | 2.5 | 1.4 | 0.4 | 10.1 |
| Hayden Assemian | F | SO | 2.4 | 2.5 | 0.3 | 9.8 |
| Christ Essandoko | F | SR | 2.0 | 1.6 | 0.3 | 7.5 |
#69 national
0.9741
| Player | Pos | PPG | RPG | APG |
|---|---|---|---|---|
| Meechie Johnson | G | 17.2 | 3.3 | 4.3 |
| Mike Sharavjamts | G | 10.9 | 5.6 | 2.3 |
| Kobe Knox | G | 10.8 | 3.6 | 2.1 |
| Myles Stute | G | 5.6 | 3.7 | 0.9 |
| Nordin Kapic | F | 3.9 | 2.0 | 0.4 |
| Eli Sparkman | G | 0.6 | 0.4 | 0.3 |