
10 projected players
Scoring
38%
35.0 / 92.1 PPG
Rebounds
42%
14.7 / 35.0 RPG
Assists
17%
2.8 / 16.7 APG
| Player | Pos | Yr | Source | PPG | RPG | APG |
|---|---|---|---|---|---|---|
| Paul McNeil Jr. | G | JR | Ret | 13.7 | 3.6 | 0.8 |
| Matt Able | G | SO | Ret | 8.8 | 3.4 | 0.9 |
| Jerry Deng | F | SR | Ret | 6.1 | 2.1 | 0.4 |
| Terrance Arceneaux | G | SR | Ret | 3.8 | 2.6 | 0.5 |
| Musa Sagnia | F | SO | Ret | 2.3 | 2.8 | 0.2 |
| Colt Langdon | F | SO | Ret | 0.3 | 0.2 | 0.0 |
| Zymicah Wilkins | F | SO | Ret | 0.0 | 0.0 | 0.0 |
| Jayme Kontuniemi | G | SO | Ret | 0.0 | 0.0 | 0.0 |
| Cole Cloer | SF | FR | ★★★★★ | ★★★★★ | #85 | — |
| Trevon Carter-Givens | C | FR | ★★★★★ | ★★★★★ | #118 | — |
| Player | Pos | Year | PPG | RPG | APG | MPG |
|---|---|---|---|---|---|---|
| Zymicah Wilkins | F | SO | 0.0 | 0.0 | 0.0 | 0.0 |
| Jayme Kontuniemi | G | SO | 0.0 | 0.0 | 0.0 | 0.0 |
| Paul McNeil Jr. | G | JR | 13.7 | 3.6 | 0.8 | 28.7 |
| Matt Able | G | SO | 8.8 | 3.4 | 0.9 | 21.7 |
| Jerry Deng | F | SR | 6.1 | 2.1 | 0.4 | 12.6 |
| Terrance Arceneaux | G | SR | 3.8 | 2.6 | 0.5 | 15.8 |
| Musa Sagnia | F | SO | 2.3 | 2.8 | 0.2 | 12.4 |
| Colt Langdon | F | SO | 0.3 | 0.2 | 0.0 | 2.8 |
#85 national
0.9674
#118 national
0.9437
| Player | Pos | PPG | RPG | APG |
|---|---|---|---|---|
| Darrion Williams | F | 14.0 | 4.6 | 2.8 |
| Quadir Copeland | G | 13.9 | 3.6 | 6.5 |
| Ven-Allen Lubin | F | 13.6 | 7.1 | 0.9 |
| Tre Holloman | G | 9.2 | 1.8 | 2.1 |
| Alyn Breed | G | 4.5 | 1.9 | 1.3 |
| Scottie Ebube | C | 1.1 | 1.0 | 0.0 |
| Jordan Snell | G | 0.8 | 0.3 | 0.3 |