
13 projected players
Scoring
57%
56.4 / 99.1 PPG
Rebounds
50%
23.8 / 47.2 RPG
Assists
53%
11.7 / 21.9 APG
Lost
2
−13.5 PPG
Net
-13.5
PPG
Gained
0
—
| Player | Pos | Yr | Source | PPG | RPG | APG |
|---|---|---|---|---|---|---|
| Trey Green | G | JR | Ret | 11.1 | 2.9 | 1.7 |
| Amari McCottry | G | JR | Ret | 10.5 | 5.3 | 2.9 |
| Kellen Thames | G | SR | Ret | 9.6 | 4.5 | 1.8 |
| Ishan Sharma | F | JR | Ret | 9.2 | 2.7 | 1.4 |
| Quentin Jones | G | SR | Ret | 9.1 | 3.8 | 2.9 |
| Jax Kerr | F | SO | Ret | 2.5 | 1.7 | 0.2 |
| Dylan Warlick | F | JR | Ret | 2.4 | 1.6 | 0.4 |
| Cam Hutson | G | SO | Ret | 1.1 | 0.6 | 0.2 |
| Isaac Holmes | G | SR | Ret | 0.5 | 0.4 | 0.1 |
| Jaden Schertz | G | SR | Ret | 0.4 | 0.3 | 0.1 |
| Luke Laczkowski | G | SO | Ret | 0.0 | 0.0 | 0.0 |
| Badara Diakite | F | SO | Ret | 0.0 | 0.0 | 0.0 |
| Jermel Thomas | PG | FR | ★★★★ | ★★★★ | #176 | — |
| Player | Pos | Year | PPG | RPG | APG | MPG |
|---|---|---|---|---|---|---|
| Luke Laczkowski | G | SO | 0.0 | 0.0 | 0.0 | 0.0 |
| Badara Diakite | F | SO | 0.0 | 0.0 | 0.0 | 0.0 |
| Trey Green | G | JR | 11.1 | 2.9 | 1.7 | 23.8 |
| Amari McCottry | G | JR | 10.5 | 5.3 | 2.9 | 22.9 |
| Kellen Thames | G | SR | 9.6 | 4.5 | 1.8 | 17.2 |
| Ishan Sharma | F | JR | 9.2 | 2.7 | 1.4 | 22.4 |
| Quentin Jones | G | SR | 9.1 | 3.8 | 2.9 | 26.8 |
| Jax Kerr | F | SO | 2.5 | 1.7 | 0.2 | 5.9 |
| Dylan Warlick | F | JR | 2.4 | 1.6 | 0.4 | 9.9 |
| Cam Hutson | G | SO | 1.1 | 0.6 | 0.2 | 4.2 |
| Isaac Holmes | G | SR | 0.5 | 0.4 | 0.1 | 2.1 |
| Jaden Schertz | G | SR | 0.4 | 0.3 | 0.1 | 2.2 |
#176 national
0.9132
| Player | Pos | PPG | RPG | APG |
|---|---|---|---|---|
| Robbie Avila | C | 12.8 | 4.5 | 4.2 |
| Dion Brown | G | 11.2 | 5.4 | 1.6 |
| Kalu Anya | F | 6.6 | 7.7 | 2.5 |
| Paul Otieno | F | 5.2 | 3.8 | 0.9 |