
13 Teams · 2025–26 Season
Avg NET
193.8
Conf Q1 Record
0-17
Teams
13
The Coastal Athletic Association, founded in 1985 as the Colonial Athletic Association, is consistently rated among the top mid-major basketball conferences in the country. Hofstra, Drexel, Delaware, Elon, UNC Wilmington, Northeastern, Stony Brook, William & Mary, Hampton, Monmouth, Campbell, and Towson compete in a league spread across the Atlantic Seaboard. VCU, before its move to the Atlantic 10, built a national brand in the CAA before its stunning 2011 Final Four run that remains the conference's defining moment.
| # | Team | Conf | W-L |
|---|---|---|---|
| 1 | 15-3 | 27-7 | |
| 2 | 14-4 | 21-11 | |
| 3 | 12-6 | 24-11 | |
| 4 | 11-7 | 19-15 | |
| 5 | 10-8 | 17-16 | |
| 6 | 10-8 | 20-12 | |
| 7 | 9-9 | 19-15 | |
| 8 | 9-9 | 17-15 | |
| 9 | 8-10 | 16-18 | |
| 10 | 7-11 | 13-19 | |
| 11 | 6-12 | 14-18 | |
| 12 | 4-14 | 11-19 | |
| 13 | 2-16 | 7-24 |
No projected teams yet.